<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Daily Thoughts &#187; Memory</title>
	<atom:link href="http://ourdailythoughts.com/tag/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourdailythoughts.com</link>
	<description>Changing your thoughts into a great memory</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMemory Lesson 4 &#8211; Exercises 1 &#8211; 3</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-4/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-4/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:00:34 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[image recollection]]></category>
		<category><![CDATA[image vocabulary]]></category>
		<category><![CDATA[linking information]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=104</guid>
		<description><![CDATA[During Lunch I completed the School of Phenomenal Memory Lesson 4 Exercises 1 through 3. That is approximately 10 minutes per exercise. Exercise 1 and 2 were simple, but I struggled a bit with linking familiar information to memorize places. One of the areas I always find I have trouble is finding (or realizing) an [...]]]></description>
			<content:encoded><![CDATA[<p>During Lunch I completed the <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 4 Exercises 1 through 3. That is approximately 10 minutes per exercise. Exercise 1 and 2 were simple, but I struggled a bit with linking familiar information to memorize places. One of the areas I always find I have trouble is finding (or realizing) an image that fits the situation. As a person that is normally not visual, I need to focus on building my image vocabulary. One method I&#8217;ve used in the past is the <a title="Build Your Image Vocabulary with Google Image Labeler" href="http://images.google.com/imagelabeler/">Google image labeler</a>. A few minutes a day to describe images makes for good practice. I need to get back on that.</p>
<p style="text-align: center;"><a href="http://ourdailythoughts.com/pmemory"><img class="aligncenter" src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=dc26185b" alt="" /></a></p>
<p>How do you build your image vocabulary? Does image visualization come naturally to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

