<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Daily Thoughts &#187; Memory Lessons</title>
	<atom:link href="http://ourdailythoughts.com/category/memory-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourdailythoughts.com</link>
	<description>Changing your thoughts into a great memory</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pmemory Lesson 6 complete</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-6-complete/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-6-complete/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=291</guid>
		<description><![CDATA[School of Phenomenal Memory Lesson 6 was a good exercise. It finished up with adding more figurative codes. Although I took a week of vacation with no Internet access I was able to continue with the techniques and really store the memorization of the states. I also worked with the figurative code flashcards. While I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=1e7121a8" border="0" alt="" width="1" height="1" /></a> Lesson 6 was a good exercise. It finished up with adding more figurative codes. Although I took a week of vacation with no Internet access I was able to continue with the techniques and really store the memorization of the states. I also worked with the figurative code flashcards. While I may not have made progress with the next lesson, I really solidified the past 6 lessons and the figurative code.</p>
<p>The point here is that I kept working on my memory exercises and I continued to see results. I remembered many new names this past week and even found my way around the maze-like aircraft carrier with my nephew. If you have walked through an aircraft carrier you know what I mean. many levels of floors that all look the same. You need to notice small details and associate those details with directions.</p>
<p>Ok, onto <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=1e7121a8" border="0" alt="" width="1" height="1" /></a> Lesson 7 and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-6-complete/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 6 Exercise 2</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-6-exercise-2/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-6-exercise-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=287</guid>
		<description><![CDATA[I completed the School of Phenomenal Memory Lesson 6 Exercise 2. I created images for each of the 50 states and attached them to a series of support images. This took me a while because I had to come up with the images for each state. There were a couple tricks that I used to [...]]]></description>
			<content:encoded><![CDATA[<p>I completed the <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=1e7121a8" border="0" alt="" width="1" height="1" /></a> Lesson 6 Exercise 2. I created images for each of the 50 states and attached them to a series of support images. This took me a while because I had to come up with the images for each state. There were a couple tricks that I used to come up with a good image. The one I liked the best was looking at the state quarters. That was usually a good source.</p>
<p>I can tell my memory recall is much better after only 6 lessons. The fact that I worked on this course three times this weekend made a difference. This reinforces the fact the your brain needs exercise too. A good brain workout, followed by a good physical workout could be the start to the perfect day. And doing the exercises on a regular basis could be the foundation of a good life. I am starting this week&#8230;.I am going to workout twice in the mornings. A mental workout followed by a physical workout.  Who&#8217;s going to keep me honest? Do I have a virtual workout buddy?</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-6-exercise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pmemory Lesson 6 &#8211; Exercise 1</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-6-exercise-1/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-6-exercise-1/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[brain exercises]]></category>
		<category><![CDATA[image recollection]]></category>
		<category><![CDATA[improve memory]]></category>
		<category><![CDATA[memory exercise]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=265</guid>
		<description><![CDATA[Today&#8217;s School of Phenomenal Memory covers the first database. This is a really cool technique and I was impressed with my speed of memorization and ability recall and remember the images. In Exercise 1 it took me 21 minutes to memorize and recall 50 images. I missed one in this list and spelled one wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=1e7121a8" border="0" alt="" width="1" height="1" /></a> covers the first database. This is a really cool technique and I was impressed with my speed of memorization and ability recall and remember the images.</p>
<p>In Exercise 1 it took me 21 minutes to memorize and recall 50 images. I missed one in this list and spelled one wrong. I spelled disc instead of disk (due to what I used as an image). Not too bad!</p>
<p>I started the 2nd memorization exercise where I am memorizing the 50 states in order. While this is something many children can do, it is something most adults have forgotten after 8th grade graduation. I don&#8217;t think the point of the exercise is to memorize the states, but it is a good benefit and something worth remembering.</p>
<p>I found a <a title="State Symbols" href="http://www.statesymbolsusa.org/index.html">state symbol</a> resource to discover images and facts about each state. This helped me remember the Maine was known for blueberries (a good memory image for Main)</p>
<p>So far I have the first 25 states complete. I&#8217;ll work on the rest in my next memory exercise session.</p>
<p style="text-align: center;"><a href="http://ourdailythoughts.com/pmemory"><img class="aligncenter" src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=dc26185b" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-6-exercise-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 5</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-5/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-5/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:16:54 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[figurative codes]]></category>
		<category><![CDATA[image recollection]]></category>
		<category><![CDATA[Phenominal Memory]]></category>
		<category><![CDATA[Pmemory]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=177</guid>
		<description><![CDATA[Today I did the School of Phenomenal Memory Lesson 5. The first part of the lesson has a total of 75 images. The 75 images are memorized using a combination of many of the techniques taught in the prior lessons. I was completely amazed as it took me 43 minutes to memorize the entire list. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did the <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 5. The first part of the lesson has a total of 75 images. The 75 images are memorized using a combination of many of the techniques taught in the prior lessons. I was completely amazed as it took me 43 minutes to memorize the entire list. When I tested my list I discovered I skipped one image during the memorization steps. So, I didn&#8217;t really forget it&#8230;I just overlooked it while memorizing the images.</p>
<p>The rest of the lesson adds 10 more numbers and their corresponding figurative codes. There is also a list of 20 things that don&#8217;t have an object that quickly identifies them. This is one my most difficult parts. I find it challenging to come up with an image for something that isn&#8217;t really an image. But I flew through that part and only missed one.</p>
<p>Again, I think the key to this is going through the lessons at a fast pace. Focus on the lessons. Don&#8217;t get stuck trying to come up with the perfect image. If you can&#8217;t come up with an image quickly have Google images open in a new window and just go with one of those.</p>
<p>I am gaining a lot of confidence in my memory now. This course is really starting to amaze me. Like many people I was hesitant to buy an online memorization course. Seriously, if you watch the videos of Ruslan and think &#8220;I bet he is faking that somehow.&#8221; You will discover after lesson 1 that this has potential. I am only at lesson 5 of 59 lessons and I feel this is worth the time, energy and money.</p>
<p><a href="http://ourdailythoughts.com/pmemory"><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=c5f635e8" alt="" /></a></p>
<p>If you are hesitating to try this course and want to talk with a student. Just let me know and we can find a way to talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 4</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-4-complete/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-4-complete/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[Chain Memory Method]]></category>
		<category><![CDATA[Cicero Memory Method]]></category>
		<category><![CDATA[figurative codes]]></category>
		<category><![CDATA[memory software]]></category>
		<category><![CDATA[Russian Doll Memory Method]]></category>
		<category><![CDATA[support images]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=112</guid>
		<description><![CDATA[I completed School of Phenomenal Memory Lesson 4 today. I spent a few minutes browsing the forum today and realized that I need to speed up. Actually I already knew this, but today it sunk in. I did the last part of Lesson focusing on moving faster and I didn&#8217;t make any additional errors. While [...]]]></description>
			<content:encoded><![CDATA[<p>I completed <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 4 today. I spent a few minutes browsing the forum today and realized that I need to speed up. Actually I already knew this, but today it sunk in. I did the last part of Lesson focusing on moving faster and I didn&#8217;t make any additional errors. While I can&#8217;t say I was perfect I did reasonably well considering I have been intermittently finishing exercises the past three weeks.</p>
<p>Today I downloaded the Improve Memory 2.0 software and started practicing with that too. </p>
<p>I also printed the figurative code flashcards and went through the numbers several times on the couch.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-4-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 4 &#8211; Exercises 1 &#8211; 3</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-4/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-4/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:00:34 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[image recollection]]></category>
		<category><![CDATA[image vocabulary]]></category>
		<category><![CDATA[linking information]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=104</guid>
		<description><![CDATA[During Lunch I completed the School of Phenomenal Memory Lesson 4 Exercises 1 through 3. That is approximately 10 minutes per exercise. Exercise 1 and 2 were simple, but I struggled a bit with linking familiar information to memorize places. One of the areas I always find I have trouble is finding (or realizing) an [...]]]></description>
			<content:encoded><![CDATA[<p>During Lunch I completed the <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 4 Exercises 1 through 3. That is approximately 10 minutes per exercise. Exercise 1 and 2 were simple, but I struggled a bit with linking familiar information to memorize places. One of the areas I always find I have trouble is finding (or realizing) an image that fits the situation. As a person that is normally not visual, I need to focus on building my image vocabulary. One method I&#8217;ve used in the past is the <a title="Build Your Image Vocabulary with Google Image Labeler" href="http://images.google.com/imagelabeler/">Google image labeler</a>. A few minutes a day to describe images makes for good practice. I need to get back on that.</p>
<p style="text-align: center;"><a href="http://ourdailythoughts.com/pmemory"><img class="aligncenter" src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=dc26185b" alt="" /></a></p>
<p>How do you build your image vocabulary? Does image visualization come naturally to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 3</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-3/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-3/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:51:20 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[Chain Memory Method]]></category>
		<category><![CDATA[Cicero Memory Method]]></category>
		<category><![CDATA[support images]]></category>
		<category><![CDATA[Symbolization Method]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=85</guid>
		<description><![CDATA[The School of Phenomenal Memory Lesson 3 adds a little complexity, but it is not difficult. You start to tie several of the different pieces together. For example, you may memorize a list, recall the list and identify the number that is associated with the letters in each word. You also use the Symbolization Method [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 3 adds a little complexity, but it is not difficult. You start to tie several of the different pieces together. For example, you may memorize a list, recall the list and identify the number that is associated with the letters in each word. You also use the <strong>Symbolization Method</strong> to memorize words that are not directly associated with a physical object. I also generated a third list of support images, used the Chain method, Cicero method and Russian doll method again.</p>
<p>I still feel like I am just getting started, but I can see that this memory course is beginning to work.</p>
<p>A couple times I left a meeting with 20 new customers and I could recall the names of each person at the table (in the order they sat at the table). Honestly, I don&#8217;t know what part of the class taught me that, but I did it. I think a large portion of the class is demonstrating focus and attention to detail. If you really start to pay attention, you will start to memorize more. Think about it for a minute. . . do you really pay close attention during introductions? Or are you worrying about what you will say during the introduction? Pay attention and you&#8217;ll remember more. This course is teaching me that as an added bonus!</p>
<p style="text-align: center;"><a href="http://ourdailythoughts.com/pmemory"><img class="aligncenter" src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=14d5e87d" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 2</title>
		<link>http://ourdailythoughts.com/pmemory-lesson-2/</link>
		<comments>http://ourdailythoughts.com/pmemory-lesson-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:18:58 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[Chain Memory Method]]></category>
		<category><![CDATA[Cicero Memory Method]]></category>
		<category><![CDATA[Russian Doll Memory Method]]></category>
		<category><![CDATA[support images]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=51</guid>
		<description><![CDATA[The School of Phenomenal Memory Lesson 2 was a small step up. It incorporates drills to repeat much of the methods learned in lesson 1 and adds some of the number memorization techniques. I am on to lesson 3 and making slow, but steady progress. I&#8217;ve resorted to performing one or two exercises each day [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=168e154d" border="0" alt="" width="1" height="1" /></a> Lesson 2 was a small step up. It incorporates drills to repeat much of the methods learned in lesson 1 and adds some of the number memorization techniques. I am on to lesson 3 and making slow, but steady progress. I&#8217;ve resorted to performing one or two exercises each day to maintain the momentum. Doing a full lesson takes less than an hour and I hope to start doing a full lesson each day soon. But I am not going to beat myself up if I don&#8217;t get there. It is more important to do a little each day to keep the senses sharp rather than to do a full lesson every few days.</p>
<p>I am still impressed with the techniques and I can&#8217;t wait to see what I can remember as I progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/pmemory-lesson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMemory Lesson 1</title>
		<link>http://ourdailythoughts.com/lesson-1/</link>
		<comments>http://ourdailythoughts.com/lesson-1/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:37:42 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Memory Lessons]]></category>
		<category><![CDATA[Chain Memory Method]]></category>
		<category><![CDATA[Cicero Memory Method]]></category>
		<category><![CDATA[Russian Doll Memory Method]]></category>
		<category><![CDATA[support images]]></category>

		<guid isPermaLink="false">http://ourdailythoughts.com/?p=17</guid>
		<description><![CDATA[The School of Phenomenal Memory Lesson 1 is a fun lesson. It is easy to follow and actually quite fun. I memorized four different lists of 20 or more objects each using the Chain Memorization method, the Russian Doll Memorization technique, and the Cicero List Memorization method. Lesson 1 only took me 55 minutes to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ourdailythoughts.com/pmemory"><strong>School of Phenomenal Memory</strong><img src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=1e7121a8" border="0" alt="" width="1" height="1" /></a> Lesson 1 is a fun lesson. It is easy to follow and actually quite fun. I memorized four different lists of 20 or more objects each using the Chain Memorization method, the Russian Doll Memorization technique, and the Cicero List Memorization method. Lesson 1 only took me 55 minutes to complete and it was really motivating. By seeing what I am capable of only makes me want to push on to the next lesson. While I may not feel like I did a &#8220;work out&#8221; and built a my memory muscles with lesson 1, I clearly see that it is all about form. Knowing what the future lessons hold has me thinking of &#8220;feeling the burn&#8230;.&#8221; because I know they will really build my memory muscles.</p>
<p>As part of this lesson, I established a list of 25 support images that I will use to remember lists in specific order. You can think of each item in the list as a sticky note that you attach information to. Since the support images are memorized in order, the &#8220;sticky notes&#8221; help keep your list in perfect order. </p>
<p style="text-align: center;"><a href="http://ourdailythoughts.com/pmemory"><img class="aligncenter" src="http://www.pmemory.com/affiliate/scripts/sb.php?a_aid=106ded25&amp;a_bid=dc26185b" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdailythoughts.com/lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

